Final Official First Canvass - Total Votes
Combined Election Day and Early Ballots
General and Special Elections - Harris County, Texas
November 3, 1998
STATE REPRESENTATIVE, DISTRICT 126
1 REP - PEGGY HAMRIC
1
0112 PRECINCT NO. 0112 1,195
0113 PRECINCT NO. 0113 925
0125 PRECINCT NO. 0125 429
0451 PRECINCT NO. 0451 1,312
0466 PRECINCT NO. 0466 1,099
0467 PRECINCT NO. 0467 . 183
0477 PRECINCT NO. 0477 1,036
0478 PRECINCT NO. 0478 967
0479 PRECINCT NO. 0479 961
0484 PRECINCT NO. 0484 1,154
0496 PRECINCT NO. 0496 223
0513 PRECINCT NO. 0513 1,227
0514 PRECINCT NO. 0514 951
0515 PRECINCT NO. 0515 1,328
0516 PRECINCT NO. 0516 1,161
0519 PRECINCT NO. 0519 766
0548 PRECINCT NO. 0548 755
0594 PRECINCT NO. 0594 . 537
0601 PRECINCT NO. 0601 1,378
0602 PRECINCT NO. 0602 162
0614 PRECINCT NO. 0614 697
0615 PRECINCT NO. 0615 693
0623 PRECINCT NO. 0623 464
0631 PRECINCT NO. 0631 . 889
0648 PRECINCT NO. 0648 708
0669 PRECINCT NO. 0669 901
0723 PRECINCT NO. 0723 30
0729 PRECINCT NO. 0729 588
0799 PRECINCT NO. 0799 30
0805 PRECINCT NO. 0805 1,178
0823 PRECINCT NO. 0823 554
0848 PRECINCT NO. 0848 80
0853 PRECINCT NO. 0853 860
0855 PRECINCT NO. 0855 0
0859 PRECINCT NO. 0859 280
0873 PRECINCT NO. 0873 . 80
0875 PRECINCT NO. 0875 130
TOTAL 25,911
ELEC.DAY 20,131
EARLY 5,780
STATE REPRESENTATIVE, DISTRICT 127
1 REP - JOE CRABB
1
0012 PRECINCT NO. 0012 154
0028 PRECINCT NO. 0028 595
0097 PRECINCT NO. 0097 856
0098 PRECINCT NO. 0098 656
0101 PRECINCT NO. 0101 40
0103 PRECINCT NO. 0103 . 342
0199 PRECINCT NO. 0199 1,020
0249 PRECINCT NO. 0249 497
0340 PRECINCT NO. 0340 1,118
0351 PRECINCT NO. 0351 1,302
0386 PRECINCT NO. 0386 620
0414 PRECINCT NO. 0414 . 718
0456 PRECINCT NO. 0456 439
0459 PRECINCT NO. 0459 896
0469 PRECINCT NO. 0469 1,241
0531 PRECINCT NO. 0531 397
0532 PRECINCT NO. 0532 323
0533 PRECINCT NO. 0533 . 148
0563 PRECINCT NO. 0563 1,154
0590 PRECINCT NO. 0590 984
0604 PRECINCT NO. 0604 601
0612 PRECINCT NO. 0612 1,175
0635 PRECINCT NO. 0635 817
0636 PRECINCT NO. 0636 . 223
0658 PRECINCT NO. 0658 779
0670 PRECINCT NO. 0670 1,009
0674 PRECINCT NO. 0674 611
0739 PRECINCT NO. 0739 423
0758 PRECINCT NO. 0758 1,157
0760 PRECINCT NO. 0760 1,129
TOTAL 21,424
ELEC.DAY 16,627
EARLY 4,797
STATE REPRESENTATIVE, DISTRICT 128
1 REP - DWAYNE ANDRIES
2 DEM - FRED M. BOSSE
1......2
0013 PRECINCT NO. 0013 495 489
0063 PRECINCT NO. 0063 276 235
0096 PRECINCT NO. 0096 15 17
0099 PRECINCT NO. 0099 264 295
0100 PRECINCT NO. 0100 207 223
0102 PRECINCT NO. 0102 . 83....361
0141 PRECINCT NO. 0141 107 131
0150 PRECINCT NO. 0150 0 0
0220 PRECINCT NO. 0220 328 298
0248 PRECINCT NO. 0248 76 231
0250 PRECINCT NO. 0250 14 290
0251 PRECINCT NO. 0251 . 15....666
0266 PRECINCT NO. 0266 296 539
0353 PRECINCT NO. 0353 124 622
0354 PRECINCT NO. 0354 243 557
0368 PRECINCT NO. 0368 45 142
0375 PRECINCT NO. 0375 279 367
0376 PRECINCT NO. 0376 . 231....328
0381 PRECINCT NO. 0381 187 242
0382 PRECINCT NO. 0382 90 89
0387 PRECINCT NO. 0387 480 454
0413 PRECINCT NO. 0413 688 1,009
0460 PRECINCT NO. 0460 136 135
0605 PRECINCT NO. 0605 . 219....527
0719 PRECINCT NO. 0719 210 218
0740 PRECINCT NO. 0740 66 111
0743 PRECINCT NO. 0743 16 11
0824 PRECINCT NO. 0824 189 418
0827 PRECINCT NO. 0827 66 94
0834 PRECINCT NO. 0834 . 0......0
0835 PRECINCT NO. 0835 3 8
0880 PRECINCT NO. 0880 5 25
0923 PRECINCT NO. 0923 2 3
TOTAL 5,455 9,135
ELEC.DAY 4,208 7,650
EARLY 1,247..1,485
STATE REPRESENTATIVE, DISTRICT 129
1 REP - JOHN DAVIS
2 DEM - RICK O'SULLIVAN
3 LIB - KEVIN J. HAGEN
1......2......3
0088 PRECINCT NO. 0088 306 272 9
0090 PRECINCT NO. 0090 929 222 14
0091 PRECINCT NO. 0091 164 69 8
0092 PRECINCT NO. 0092 1,659 543 31
0174 PRECINCT NO. 0174 754 214 11
0290 PRECINCT NO. 0290 . 250....103......8
0306 PRECINCT NO. 0306 607 184 9
0307 PRECINCT NO. 0307 1,125 343 18
0333 PRECINCT NO. 0333 618 266 23
0346 PRECINCT NO. 0346 1 1 0
0348 PRECINCT NO. 0348 526 144 11
0352 PRECINCT NO. 0352 . 294....199.....15
0377 PRECINCT NO. 0377 696 300 15
0378 PRECINCT NO. 0378 365 204 15
0391 PRECINCT NO. 0391 374 202 18
0415 PRECINCT NO. 0415 734 262 19
0419 PRECINCT NO. 0419 659 291 15
0420 PRECINCT NO. 0420 . 827....324.....27
0471 PRECINCT NO. 0471 362 172 14
0474 PRECINCT NO. 0474 741 285 17
0534 PRECINCT NO. 0534 726 318 26
0545 PRECINCT NO. 0545 577 307 17
0561 PRECINCT NO. 0561 210 245 3
0568 PRECINCT NO. 0568 1,008....329.....17
0655 PRECINCT NO. 0655 509 241 12
0662 PRECINCT NO. 0662 1,061 237 12
0665 PRECINCT NO. 0665 385 169 11
0679 PRECINCT NO. 0679 364 138 8
0682 PRECINCT NO. 0682 967 500 22
0692 PRECINCT NO. 0692 . 382....131.....13
0699 PRECINCT NO. 0699 532 194 17
0703 PRECINCT NO. 0703 485 130 6
0704 PRECINCT NO. 0704 470 181 13
0752 PRECINCT NO. 0752 414 143 20
0924 PRECINCT NO. 0924 0 0 0
TOTAL 20,081..7,863....494
ELEC.DAY 14,706 6,221 410
EARLY 5,375 1,642 84
STATE REPRESENTATIVE, DISTRICT 130
1 REP - JOHN CULBERSON
1
0095 PRECINCT NO. 0095 1,248
0119 PRECINCT NO. 0119 787
0124 PRECINCT NO. 0124 893
0149 PRECINCT NO. 0149 909
0362 PRECINCT NO. 0362 895
0437 PRECINCT NO. 0437 . 941
0461 PRECINCT NO. 0461 1,417
0463 PRECINCT NO. 0463 723
0481 PRECINCT NO. 0481 873
0486 PRECINCT NO. 0486 983
0509 PRECINCT NO. 0509 638
0510 PRECINCT NO. 0510 . 877
0517 PRECINCT NO. 0517 686
0521 PRECINCT NO. 0521 615
0522 PRECINCT NO. 0522 1,002
0547 PRECINCT NO. 0547 608
0603 PRECINCT NO. 0603 564
0616 PRECINCT NO. 0616 . 815
0617 PRECINCT NO. 0617 791
0618 PRECINCT NO. 0618 727
0639 PRECINCT NO. 0639 652
0645 PRECINCT NO. 0645 736
0650 PRECINCT NO. 0650 1,069
0651 PRECINCT NO. 0651 . 619
0668 PRECINCT NO. 0668 435
0688 PRECINCT NO. 0688 911
0720 PRECINCT NO. 0720 744
0734 PRECINCT NO. 0734 581
0751 PRECINCT NO. 0751 770
0804 PRECINCT NO. 0804 . 679
0813 PRECINCT NO. 0813 355
0828 PRECINCT NO. 0828 1,047
0896 PRECINCT NO. 0896 461
TOTAL 26,051
ELEC.DAY 21,490
EARLY 4,561
STATE REPRESENTATIVE, DISTRICT 131
1 DEM - RON WILSON
1
0014 PRECINCT NO. 0014 518
0022 PRECINCT NO. 0022 510
0131 PRECINCT NO. 0131 155
0132 PRECINCT NO. 0132 1,026
0240 PRECINCT NO. 0240 956
0271 PRECINCT NO. 0271 1,007
0286 PRECINCT NO. 0286 1,161
0291 PRECINCT NO. 0291 308
0293 PRECINCT NO. 0293 457
0337 PRECINCT NO. 0337 115
0355 PRECINCT NO. 0355 346
0359 PRECINCT NO. 0359 . 575
0372 PRECINCT NO. 0372 425
0384 PRECINCT NO. 0384 623
0392 PRECINCT NO. 0392 713
0402 PRECINCT NO. 0402 833
0422 PRECINCT NO. 0422 1,009
0429 PRECINCT NO. 0429 . 177
0453 PRECINCT NO. 0453 376
0457 PRECINCT NO. 0457 522
0462 PRECINCT NO. 0462 633
0506 PRECINCT NO. 0506 767
0554 PRECINCT NO. 0554 494
0630 PRECINCT NO. 0630 . 98
0638 PRECINCT NO. 0638 813
0652 PRECINCT NO. 0652 488
0722 PRECINCT NO. 0722 1,065
0768 PRECINCT NO. 0768 0
0771 PRECINCT NO. 0771 13
TOTAL 16,183
ELEC.DAY 12,432
EARLY 3,751
STATE REPRESENTATIVE, DISTRICT 132
1 DEM - SCOTT HOCHBERG
1
0017 PRECINCT NO. 0017 705
0018 PRECINCT NO. 0018 373
0146 PRECINCT NO. 0146 494
0148 PRECINCT NO. 0148 740
0176 PRECINCT NO. 0176 569
0216 PRECINCT NO. 0216 . 702
0222 PRECINCT NO. 0222 736
0223 PRECINCT NO. 0223 568
0224 PRECINCT NO. 0224 656
0255 PRECINCT NO. 0255 647
0281 PRECINCT NO. 0281 682
0287 PRECINCT NO. 0287 . 724
0292 PRECINCT NO. 0292 331
0315 PRECINCT NO. 0315 462
0316 PRECINCT NO. 0316 405
0317 PRECINCT NO. 0317 439
0318 PRECINCT NO. 0318 1,169
0319 PRECINCT NO. 0319 . 688
0350 PRECINCT NO. 0350 612
0361 PRECINCT NO. 0361 122
0403 PRECINCT NO. 0403 552
0424 PRECINCT NO. 0424 253
0458 PRECINCT NO. 0458 695
0472 PRECINCT NO. 0472 . 230
0489 PRECINCT NO. 0489 482
0490 PRECINCT NO. 0490 715
0525 PRECINCT NO. 0525 857
0540 PRECINCT NO. 0540 254
0541 PRECINCT NO. 0541 650
0542 PRECINCT NO. 0542 1,078
0555 PRECINCT NO. 0555 407
0685 PRECINCT NO. 0685 38
0693 PRECINCT NO. 0693 153
0819 PRECINCT NO. 0819 77
0825 PRECINCT NO. 0825 10
0829 PRECINCT NO. 0829 . 284
TOTAL 18,559
ELEC.DAY 15,074
EARLY 3,485
STATE REPRESENTATIVE, DISTRICT 133
1 REP - JOE NIXON
1
0118 PRECINCT NO. 0118 1,164
0130 PRECINCT NO. 0130 950
0177 PRECINCT NO. 0177 336
0178 PRECINCT NO. 0178 450
0205 PRECINCT NO. 0205 236
0258 PRECINCT NO. 0258 . 901
0272 PRECINCT NO. 0272 370
0282 PRECINCT NO. 0282 467
0284 PRECINCT NO. 0284 323
0296 PRECINCT NO. 0296 576
0298 PRECINCT NO. 0298 571
0309 PRECINCT NO. 0309 1,230
0311 PRECINCT NO. 0311 837
0312 PRECINCT NO. 0312 839
0313 PRECINCT NO. 0313 649
0356 PRECINCT NO. 0356 863
0385 PRECINCT NO. 0385 979
0388 PRECINCT NO. 0388 . 600
0395 PRECINCT NO. 0395 676
0426 PRECINCT NO. 0426 419
0438 PRECINCT NO. 0438 858
0439 PRECINCT NO. 0439 803
0483 PRECINCT NO. 0483 705
0492 PRECINCT NO. 0492 . 921
0493 PRECINCT NO. 0493 636
0499 PRECINCT NO. 0499 1,088
0504 PRECINCT NO. 0504 927
0511 PRECINCT NO. 0511 635
0559 PRECINCT NO. 0559 432
0567 PRECINCT NO. 0567 . 249
0572 PRECINCT NO. 0572 585
0575 PRECINCT NO. 0575 680
0625 PRECINCT NO. 0625 782
0626 PRECINCT NO. 0626 752
0721 PRECINCT NO. 0721 44
0726 PRECINCT NO. 0726 . 130
0809 PRECINCT NO. 0809 62
0913 PRECINCT NO. 0913 9
TOTAL 23,734
ELEC.DAY 18,273
EARLY 5,461
STATE REPRESENTATIVE, DISTRICT 134
1 REP - KYLE JANEK
2 DEM - MIKE LASTER
1......2
0008 PRECINCT NO. 0008 513 257
0015 PRECINCT NO. 0015 1,009 466
0087 PRECINCT NO. 0087 916 432
0089 PRECINCT NO. 0089 347 178
0128 PRECINCT NO. 0128 813 362
0133 PRECINCT NO. 0133 . 782....358
0175 PRECINCT NO. 0175 786 440
0182 PRECINCT NO. 0182 833 501
0183 PRECINCT NO. 0183 902 327
0214 PRECINCT NO. 0214 529 252
0215 PRECINCT NO. 0215 684 313
0232 PRECINCT NO. 0232 . 493....270
0256 PRECINCT NO. 0256 677 537
0268 PRECINCT NO. 0268 728 300
0297 PRECINCT NO. 0297 367 311
0304 PRECINCT NO. 0304 738 461
0314 PRECINCT NO. 0314 299 332
0425 PRECINCT NO. 0425 . 189....162
0427 PRECINCT NO. 0427 243 223
0433 PRECINCT NO. 0433 63 237
0487 PRECINCT NO. 0487 120 228
0507 PRECINCT NO. 0507 107 344
0565 PRECINCT NO. 0565 163 448
0566 PRECINCT NO. 0566 . 301....328
0620 PRECINCT NO. 0620 217 162
0686 PRECINCT NO. 0686 42 62
0697 PRECINCT NO. 0697 2 0
0727 PRECINCT NO. 0727 165 159
0806 PRECINCT NO. 0806 0 9
0807 PRECINCT NO. 0807 . 172....178
0826 PRECINCT NO. 0826 77 57
0831 PRECINCT NO. 0831 28 9
0832 PRECINCT NO. 0832 62 39
0833 PRECINCT NO. 0833 10 3
0837 PRECINCT NO. 0837 30 39
0839 PRECINCT NO. 0839 . 54.....33
0900 PRECINCT NO. 0900 1 10
0909 PRECINCT NO. 0909 2 2
0921 PRECINCT NO. 0921 61 76
TOTAL 13,525 8,905
ELEC.DAY 10,450 7,263
EARLY 3,075..1,642
STATE REPRESENTATIVE, DISTRICT 135
1 REP - GARY ELKINS
1
0050 PRECINCT NO. 0050 582
0056 PRECINCT NO. 0056 484
0074 PRECINCT NO. 0074 1,394
0120 PRECINCT NO. 0120 181
0260 PRECINCT NO. 0260 686
0265 PRECINCT NO. 0265 . 973
0305 PRECINCT NO. 0305 261
0364 PRECINCT NO. 0364 738
0398 PRECINCT NO. 0398 678
0480 PRECINCT NO. 0480 1,060
0495 PRECINCT NO. 0495 345
0512 PRECINCT NO. 0512 . 523
0518 PRECINCT NO. 0518 659
0523 PRECINCT NO. 0523 1,016
0553 PRECINCT NO. 0553 481
0593 PRECINCT NO. 0593 497
0609 PRECINCT NO. 0609 1,064
0621 PRECINCT NO. 0621 . 141
0622 PRECINCT NO. 0622 506
0628 PRECINCT NO. 0628 325
0640 PRECINCT NO. 0640 781
0641 PRECINCT NO. 0641 615
0642 PRECINCT NO. 0642 1,103
0643 PRECINCT NO. 0643 . 845
0667 PRECINCT NO. 0667 791
0671 PRECINCT NO. 0671 533
0732 PRECINCT NO. 0732 29
0738 PRECINCT NO. 0738 672
0753 PRECINCT NO. 0753 75
0759 PRECINCT NO. 0759 . 857
0767 PRECINCT NO. 0767 177
0885 PRECINCT NO. 0885 824
0898 PRECINCT NO. 0898 428
0935 PRECINCT NO. 0935 826
TOTAL 21,150
ELEC.DAY 17,716
EARLY 3,434
STATE REPRESENTATIVE, DISTRICT 136
1 REP - BEVERLY WOOLLEY
2 LIB - BEN EASTON
1......2
0041 PRECINCT NO. 0041 589 86
0116 PRECINCT NO. 0116 1,183 83
0129 PRECINCT NO. 0129 1,231 81
0135 PRECINCT NO. 0135 345 40
0155 PRECINCT NO. 0155 151 33
0165 PRECINCT NO. 0165 . 807.....92
0209 PRECINCT NO. 0209 0 0
0213 PRECINCT NO. 0213 1,509 59
0217 PRECINCT NO. 0217 1,031 149
0227 PRECINCT NO. 0227 892 76
0234 PRECINCT NO. 0234 1,422 59
0262 PRECINCT NO. 0262 . 215.....31
0263 PRECINCT NO. 0263 212 50
0269 PRECINCT NO. 0269 966 42
0273 PRECINCT NO. 0273 1,069 43
0274 PRECINCT NO. 0274 904 87
0303 PRECINCT NO. 0303 1,334 43
0310 PRECINCT NO. 0310 . 603.....45
0330 PRECINCT NO. 0330 337 58
0370 PRECINCT NO. 0370 532 69
0405 PRECINCT NO. 0405 178 30
0407 PRECINCT NO. 0407 968 86
0434 PRECINCT NO. 0434 362 28
0435 PRECINCT NO. 0435 . 992.....89
0436 PRECINCT NO. 0436 905 86
0440 PRECINCT NO. 0440 1,198 55
0441 PRECINCT NO. 0441 628 43
0442 PRECINCT NO. 0442 331 25
0443 PRECINCT NO. 0443 95 5
0444 PRECINCT NO. 0444 . 468.....45
0445 PRECINCT NO. 0445 849 61
0491 PRECINCT NO. 0491 542 62
0498 PRECINCT NO. 0498 764 122
0661 PRECINCT NO. 0661 169 18
0678 PRECINCT NO. 0678 207 16
0684 PRECINCT NO. 0684 . 69......4
0689 PRECINCT NO. 0689 269 48
0694 PRECINCT NO. 0694 242 25
0701 PRECINCT NO. 0701 80 8
0711 PRECINCT NO. 0711 83 13
0716 PRECINCT NO. 0716 37 10
0730 PRECINCT NO. 0730 . 641.....51
0735 PRECINCT NO. 0735 702 83
0741 PRECINCT NO. 0741 8 4
0742 PRECINCT NO. 0742 237 23
0761 PRECINCT NO. 0761 132 13
0883 PRECINCT NO. 0883 12 3
0922 PRECINCT NO. 0922 . 176.....18
TOTAL 26,676 2,300
ELEC.DAY 20,208 1,952
EARLY 6,468 348
STATE REPRESENTATIVE, DISTRICT 137
1 REP - BEN DOMINGUEZ, II
2 DEM - DEBRA DANBURG
1......2
0033 PRECINCT NO. 0033 139 426
0034 PRECINCT NO. 0034 161 721
0037 PRECINCT NO. 0037 141 446
0038 PRECINCT NO. 0038 257 643
0039 PRECINCT NO. 0039 271 691
0040 PRECINCT NO. 0040 . 467....817
0052 PRECINCT NO. 0052 152 264
0053 PRECINCT NO. 0053 266 574
0055 PRECINCT NO. 0055 23 182
0057 PRECINCT NO. 0057 343 736
0060 PRECINCT NO. 0060 225 568
0070 PRECINCT NO. 0070 . 260....245
0123 PRECINCT NO. 0123 152 449
0137 PRECINCT NO. 0137 111 133
0139 PRECINCT NO. 0139 415 571
0200 PRECINCT NO. 0200 462 593
0233 PRECINCT NO. 0233 562 518
0283 PRECINCT NO. 0283 . 31.....30
0335 PRECINCT NO. 0335 57 72
0345 PRECINCT NO. 0345 62 135
0360 PRECINCT NO. 0360 372 309
0430 PRECINCT NO. 0430 141 268
0431 PRECINCT NO. 0431 169 363
0432 PRECINCT NO. 0432 . 153....180
0501 PRECINCT NO. 0501 85 345
0539 PRECINCT NO. 0539 77 110
0569 PRECINCT NO. 0569 386 261
0570 PRECINCT NO. 0570 179 145
0653 PRECINCT NO. 0653 244 235
0687 PRECINCT NO. 0687 . 43.....43
0690 PRECINCT NO. 0690 82 98
0709 PRECINCT NO. 0709 19 39
0710 PRECINCT NO. 0710 104 116
0808 PRECINCT NO. 0808 38 30
TOTAL 6,649 11,356
ELEC.DAY 5,226..9,540
EARLY 1,423 1,816
STATE REPRESENTATIVE, DISTRICT 138
1 REP - DWAYNE BOHAC
2 DEM - KEN YARBROUGH
1......2
0054 PRECINCT NO. 0054 382 186
0073 PRECINCT NO. 0073 359 259
0075 PRECINCT NO. 0075 113 208
0086 PRECINCT NO. 0086 116 242
0117 PRECINCT NO. 0117 371 305
0122 PRECINCT NO. 0122 . 69....899
0184 PRECINCT NO. 0184 83 200
0189 PRECINCT NO. 0189 394 336
0192 PRECINCT NO. 0192 29 827
0195 PRECINCT NO. 0195 3 852
0204 PRECINCT NO. 0204 1,009 571
0244 PRECINCT NO. 0244 . 513....296
0245 PRECINCT NO. 0245 305 233
0270 PRECINCT NO. 0270 705 386
0320 PRECINCT NO. 0320 311 241
0323 PRECINCT NO. 0323 273 222
0324 PRECINCT NO. 0324 879 366
0325 PRECINCT NO. 0325 . 100....313
0367 PRECINCT NO. 0367 18 190
0383 PRECINCT NO. 0383 167 291
0408 PRECINCT NO. 0408 168 120
0446 PRECINCT NO. 0446 48 35
0447 PRECINCT NO. 0447 17 18
0448 PRECINCT NO. 0448 . 504....319
0449 PRECINCT NO. 0449 119 154
0502 PRECINCT NO. 0502 2 3
0505 PRECINCT NO. 0505 615 398
0578 PRECINCT NO. 0578 838 411
0579 PRECINCT NO. 0579 176 210
0595 PRECINCT NO. 0595 . 51....103
0608 PRECINCT NO. 0608 262 155
0663 PRECINCT NO. 0663 506 347
0666 PRECINCT NO. 0666 0 0
0677 PRECINCT NO. 0677 97 139
0683 PRECINCT NO. 0683 29 28
0713 PRECINCT NO. 0713 . 19.....37
0737 PRECINCT NO. 0737 143 56
0843 PRECINCT NO. 0843 59 24
0864 PRECINCT NO. 0864 223 249
TOTAL 10,075 10,229
ELEC.DAY 7,981 8,107
EARLY 2,094..2,122
STATE REPRESENTATIVE, DISTRICT 139
1 DEM - SYLVESTER TURNER
1
0109 PRECINCT NO. 0109 780
0147 PRECINCT NO. 0147 657
0157 PRECINCT NO. 0157 702
0169 PRECINCT NO. 0169 760
0185 PRECINCT NO. 0185 451
0197 PRECINCT NO. 0197 . 954
0322 PRECINCT NO. 0322 254
0327 PRECINCT NO. 0327 640
0358 PRECINCT NO. 0358 314
0365 PRECINCT NO. 0365 641
0366 PRECINCT NO. 0366 141
0400 PRECINCT NO. 0400 . 528
0450 PRECINCT NO. 0450 586
0494 PRECINCT NO. 0494 725
0549 PRECINCT NO. 0549 764
0576 PRECINCT NO. 0576 844
0613 PRECINCT NO. 0613 390
0629 PRECINCT NO. 0629 . 65
0698 PRECINCT NO. 0698 459
0764 PRECINCT NO. 0764 26
0794 PRECINCT NO. 0794 264
0857 PRECINCT NO. 0857 30
0861 PRECINCT NO. 0861 350
0862 PRECINCT NO. 0862 . 98
0868 PRECINCT NO. 0868 328
0878 PRECINCT NO. 0878 17
0884 PRECINCT NO. 0884 52
0934 PRECINCT NO. 0934 248
TOTAL 12,068
ELEC.DAY 9,859
EARLY 2,209
STATE REPRESENTATIVE, DISTRICT 140
1 DEM - KEVIN BAILEY
1
0061 PRECINCT NO. 0061 424
0078 PRECINCT NO. 0078 274
0105 PRECINCT NO. 0105 375
0106 PRECINCT NO. 0106 53
0107 PRECINCT NO. 0107 304
0152 PRECINCT NO. 0152 . 404
0153 PRECINCT NO. 0153 300
0166 PRECINCT NO. 0166 184
0241 PRECINCT NO. 0241 356
0261 PRECINCT NO. 0261 33
0321 PRECINCT NO. 0321 216
0326 PRECINCT NO. 0326 . 155
0331 PRECINCT NO. 0331 39
0332 PRECINCT NO. 0332 21
0341 PRECINCT NO. 0341 205
0397 PRECINCT NO. 0397 137
0409 PRECINCT NO. 0409 216
0411 PRECINCT NO. 0411 . 272
0423 PRECINCT NO. 0423 254
0543 PRECINCT NO. 0543 256
0571 PRECINCT NO. 0571 181
0591 PRECINCT NO. 0591 304
0664 PRECINCT NO. 0664 450
0700 PRECINCT NO. 0700 . 5
0702 PRECINCT NO. 0702 87
0706 PRECINCT NO. 0706 1
0714 PRECINCT NO. 0714 44
0715 PRECINCT NO. 0715 22
0717 PRECINCT NO. 0717 2
0733 PRECINCT NO. 0733 . 0
0775 PRECINCT NO. 0775 37
0776 PRECINCT NO. 0776 17
0791 PRECINCT NO. 0791 0
0800 PRECINCT NO. 0800 34
0838 PRECINCT NO. 0838 10
0911 PRECINCT NO. 0911 . 0
0912 PRECINCT NO. 0912 190
0915 PRECINCT NO. 0915 79
0920 PRECINCT NO. 0920 88
0925 PRECINCT NO. 0925 291
0928 PRECINCT NO. 0928 227
TOTAL 6,547
ELEC.DAY 5,643
EARLY 904
STATE REPRESENTATIVE, DISTRICT 141
1 DEM - SENFRONIA THOMPSON
1
0045 PRECINCT NO. 0045 604
0080 PRECINCT NO. 0080 669
0083 PRECINCT NO. 0083 351
0108 PRECINCT NO. 0108 368
0115 PRECINCT NO. 0115 328
0151 PRECINCT NO. 0151 . 148
0164 PRECINCT NO. 0164 599
0168 PRECINCT NO. 0168 217
0230 PRECINCT NO. 0230 441
0252 PRECINCT NO. 0252 847
0253 PRECINCT NO. 0253 677
0259 PRECINCT NO. 0259 1,405
0334 PRECINCT NO. 0334 54
0363 PRECINCT NO. 0363 356
0371 PRECINCT NO. 0371 890
0374 PRECINCT NO. 0374 171
0380 PRECINCT NO. 0380 107
0396 PRECINCT NO. 0396 . 943
0401 PRECINCT NO. 0401 542
0410 PRECINCT NO. 0410 77
0454 PRECINCT NO. 0454 889
0529 PRECINCT NO. 0529 0
0574 PRECINCT NO. 0574 106
0583 PRECINCT NO. 0583 . 542
0585 PRECINCT NO. 0585 572
0589 PRECINCT NO. 0589 110
0611 PRECINCT NO. 0611 665
0656 PRECINCT NO. 0656 936
0659 PRECINCT NO. 0659 289
0725 PRECINCT NO. 0725 . 83
0782 PRECINCT NO. 0782 85
0816 PRECINCT NO. 0816 5
0817 PRECINCT NO. 0817 0
0818 PRECINCT NO. 0818 66
0821 PRECINCT NO. 0821 304
0840 PRECINCT NO. 0840 . 177
0847 PRECINCT NO. 0847 60
0881 PRECINCT NO. 0881 256
0889 PRECINCT NO. 0889 52
0891 PRECINCT NO. 0891 0
0895 PRECINCT NO. 0895 285
0918 PRECINCT NO. 0918 . 127
0930 PRECINCT NO. 0930 59
TOTAL 15,462
ELEC.DAY 13,266
EARLY 2,196
STATE REPRESENTATIVE, DISTRICT 142
1 DEM - HAROLD V. DUTTON, JR.
1
0007 PRECINCT NO. 0007 357
0042 PRECINCT NO. 0042 503
0047 PRECINCT NO. 0047 435
0048 PRECINCT NO. 0048 276
0104 PRECINCT NO. 0104 715
0138 PRECINCT NO. 0138 . 595
0144 PRECINCT NO. 0144 524
0145 PRECINCT NO. 0145 516
0159 PRECINCT NO. 0159 243
0160 PRECINCT NO. 0160 306
0161 PRECINCT NO. 0161 424
0171 PRECINCT NO. 0171 . 430
0186 PRECINCT NO. 0186 205
0201 PRECINCT NO. 0201 232
0202 PRECINCT NO. 0202 436
0212 PRECINCT NO. 0212 385
0254 PRECINCT NO. 0254 176
0342 PRECINCT NO. 0342 . 198
0344 PRECINCT NO. 0344 401
0373 PRECINCT NO. 0373 62
0406 PRECINCT NO. 0406 310
0455 PRECINCT NO. 0455 589
0468 PRECINCT NO. 0468 435
0497 PRECINCT NO. 0497 . 644
0520 PRECINCT NO. 0520 344
0544 PRECINCT NO. 0544 109
0562 PRECINCT NO. 0562 160
0580 PRECINCT NO. 0580 417
0581 PRECINCT NO. 0581 447
0582 PRECINCT NO. 0582 . 415
0584 PRECINCT NO. 0584 271
0606 PRECINCT NO. 0606 370
0657 PRECINCT NO. 0657 318
0660 PRECINCT NO. 0660 652
0676 PRECINCT NO. 0676 0
0705 PRECINCT NO. 0705 . 147
0724 PRECINCT NO. 0724 37
0731 PRECINCT NO. 0731 50
0757 PRECINCT NO. 0757 171
0773 PRECINCT NO. 0773 2
0774 PRECINCT NO. 0774 62
0784 PRECINCT NO. 0784 . 380
0802 PRECINCT NO. 0802 0
0815 PRECINCT NO. 0815 0
0836 PRECINCT NO. 0836 63
0841 PRECINCT NO. 0841 17
0854 PRECINCT NO. 0854 49
0856 PRECINCT NO. 0856 . 32
0858 PRECINCT NO. 0858 34
0865 PRECINCT NO. 0865 1
0866 PRECINCT NO. 0866 1
0867 PRECINCT NO. 0867 0
0869 PRECINCT NO. 0869 4
0870 PRECINCT NO. 0870 0
0876 PRECINCT NO. 0876 26
0877 PRECINCT NO. 0877 90
0886 PRECINCT NO. 0886 68
0888 PRECINCT NO. 0888 . 19
0892 PRECINCT NO. 0892 29
0894 PRECINCT NO. 0894 0
0901 PRECINCT NO. 0901 0
0904 PRECINCT NO. 0904 1
0926 PRECINCT NO. 0926 0
TOTAL 14,183
ELEC.DAY 11,923
EARLY 2,260
STATE REPRESENTATIVE, DISTRICT 143
1 REP - K. E. GLUCKSMANN
2 DEM - JOE MORENO
1......2
0062 PRECINCT NO. 0062 65 460
